December 1997
| COUNTRY | POPULATION* | CHURCHES | MEMBERS | MISSIONARIES |
|---|---|---|---|---|
| Benin | 5.9 | 22 | 785 | 16** |
| Botswana | 1.5 | 22 | 380 | 2 |
| Burkina Fasa | 10.9 | 2 | 15 | 0 |
| Cameroon | 13.9 | 127 | 3,150 | 2 |
| Chad | 7.0 | 10 | 150 | 0** |
| Congo | 2.6 | 0 | 0 | 0** |
| Dem.Rep.Congo | 47.4 | 10 | 500 | 0 |
| Ethiopia | 58.7 | 500 | 50,000 | 0 |
| Gabon | 1.2 | 2 | 120 | 0 |
| Gambia | 1.2 | 1 | 120 | 0** |
| Ghana | 18.1 | 700 | 56,000 | 8 |
| Guinea | 7.5 | 6 | 150 | 4 |
| Ivory Coast | 15.0 | 44 | 980 | 3** |
| Kenya | 28.8 | 597 | 19,000 | 39 |
| Lesotho | 2.0 | 4 | 275 | 0 |
| Liberia | 2.3 | 43 | 3,150 | 0 |
| Madagascar | 14.1 | 1 | 45 | 4 |
| Malawi | 9.6 | 3,000 | 200,000 | 10 |
| Mauritius | 1.2 | 1 | 25 | 0 |
| Mozambique | 18.4 | 500 | 20,000 | 0** |
| Namibia | 1.7 | 4 | 35 | 0 |
| Nigeria | 107.1 | 2,200 | 204,600 | 12 |
| Senegal | 8.8 | 1 | 45 | 0 |
| Sierra Leone | 4.4 | 31 | 1,523 | 0 |
| South Africa | 42.5 | 450 | 29,250 | 14 |
| Swaziland | 1.0 | 21 | 1,050 | 0** |
| Tanzania | 29.5 | 115 | 2,250 | 8** |
| Togo | 4.7 | 15 | 414 | 6** |
| Uganda | 20.6 | 49 | 1,600 | 31 |
| Zambia | 9.4 | 600 | 43,000 | 14 |
| Zimbabwe | 11.4 | 400 | 40,000 | 0 |
| TOTAL Entered | 508.4 | 9,471 | 678,427 | 169 |
| Not Entered*** | 96.6 | 0 | 0 | 0 |
| TOTALS | 605.0 | 9,478 | 678,612 | 173 |
| *Population given in millions. Population figures are rounded from those
found in the 1997 World Population Data
Sheet of the Population Reference Bureau. **Missionary figures are for Western missionaries only. These countries have additional missionaries from other African countries. ***No known work of Churches of Christ exists in the following countries: Angola, Burundi, Cape Verde, Central African Republic, Comoros, Congo, Djibouti, Equatorial Guinea, Eritrea, Guinea-Bissau, Mali, Mauritania, Niger, Reunion, Rwanda, Sao Tome and Principe, Seychelles, and Somalia. Notes:
|
||||

